The air you breathe needs your support.
14% of San Juan County residents are affected by lung diseases like childhood asthma, COPD, and cancer. @LungAssociation 2019 “State of Air” clearly outlines why we need to #CutMethane and ozone to protect our most vulnerable #nmpol http://bit.ly/2UUlEeh
You can make a difference in the air that you breathe.
| County | Grade | Wgt. Avg. | Orange Days | Red Days | Purple Days |
|---|---|---|---|---|---|
| Bernalillo | D | 2.7 | 8 | 0 | 0 |
| Catron | DNC | DNC | DNC | DNC | DNC |
| Chaves | DNC | DNC | DNC | DNC | DNC |
| Cibola | DNC | DNC | DNC | DNC | DNC |
| Colfax | DNC | DNC | DNC | DNC | DNC |
| Curry | DNC | DNC | DNC | DNC | DNC |
| De Baca | DNC | DNC | DNC | DNC | DNC |
| Dona Ana | F | 11.8 | 34 | 1 | 0 |
| Eddy | F | 3.3 | 10 | 0 | 0 |
| Grant | DNC | DNC | DNC | DNC | DNC |
| Guadalupe | DNC | DNC | DNC | DNC | DNC |
| Harding | DNC | DNC | DNC | DNC | DNC |
| Hidalgo | DNC | DNC | DNC | DNC | DNC |
| Lea | C | 1.0 | 3 | 0 | 0 |
| Lincoln | DNC | DNC | DNC | DNC | DNC |
| Los Alamos | DNC | DNC | DNC | DNC | DNC |
| Luna | DNC | DNC | DNC | DNC | DNC |
| McKinley | DNC | DNC | DNC | DNC | DNC |
| Mora | DNC | DNC | DNC | DNC | DNC |
| Otero | DNC | DNC | DNC | DNC | DNC |
| Quay | DNC | DNC | DNC | DNC | DNC |
| Rio Arriba | C | 1.0 | 3 | 0 | 0 |
| Roosevelt | DNC | DNC | DNC | DNC | DNC |
| San Juan | D | 3.0 | 9 | 0 | 0 |
| San Miguel | DNC | DNC | DNC | DNC | DNC |
| Sandoval | B | 0.3 | 1 | 0 | 0 |
| Santa Fe | A | 0.0 | 0 | 0 | 0 |
| Sierra | DNC | DNC | DNC | DNC | DNC |
| Socorro | DNC | DNC | DNC | DNC | DNC |
| Taos | DNC | DNC | DNC | DNC | DNC |
| Torrance | DNC | DNC | DNC | DNC | DNC |
| Union | DNC | DNC | DNC | DNC | DNC |
| Valencia | B | 0.3 | 1 | 0 | 0 |
Leave A Comment